Nirdhan Utthan is a pioneer microfinance institution involved in extending financial services to low income group in Nepal.
Total Loan Disbursed (NPR) | 254.77 Billion |
Number of Branch Office | 185 |
Loan Outstanding (NPR) | 26.36 Billion |
Number of Centers | 22,893 |
Number of Active Clients | 399,834 |
Number of Regional Office | 10 |
Saving & Deposit (NPR) | 20.38 Billion |
Total Staff | 1,050 |
Working Districts | 77 |
Local Bodies Outreach | 552 |
Number of Loan Clients | 182,342 |
Currency Conversion | USD 1=NPR 137.54 |
Number of Female Staffs | 441 |
No News Highlights have been added